CALIFORNIA HOTELS
Book Early—15-30 day cutoff on rates
wdt_ID | City | Hotel Name | Booking Code | Price | Contact |
---|---|---|---|---|---|
1 | Antelope | Element Sacramento Airport by Marriott | Element/AST Discount Link | 2Q $169/ King Suite$169 | Contact Us |
3 | Antelope | TownePlace Suites-Sacramento Airport Natomas | TownePlace/AST Discount Link | $159 2Q/ $155 1K | Contact Us |
4 | Antelope | Hilton Garden Inn Sacramento Airport/Natomas | AST Discount Link | $164 2Q/King | Contact Us |
7 | Antelope | Hilton Sacramento Arden West | Hilton Arden/AST Discount Link | 2Q-$145 | Contact Us |
8 | Fremont | Hyatt Place Newark/Silicon Valley | Hyatt Place/AST Discount link | 2Q-$144/ King-$136 | Contact Us |
9 | Fremont | Holiday Inn Express & Suites Fremont/Milpitas | Holiday Inn/AST Discount Link | 2K-$119-$139 | Contact Us |
10 | Fremont | Courtyard Marriott-Newark/Silicon Valley | $105- 2 Queen on availability | Contact Us | |
11 | Fremont | Courtyard Marriott-Newark/Silicon Valley | $105- 2 Queen on availability | Contact Us | |
12 | Fremont | Courtyard Marriott-Newark/Silicon Valley | Gumball 6/7-8 (Resv. close May 30) | $105- 2 Queen on availability | Contact Us |
13 | Livermore | SenS Suites-Livermore SureStay | SenS Suites/AST Discount link | 13% off of Rate | Contact Us |
14 | Manteca-Big League Dreams | Holiday Inn and Suites | Click Here | Contact Us | |
15 | Martinez | Contact Us | |||
16 | Pleasanton | Contact Us | |||
17 | Pleasanton | SenS Suites-Livermore SureStay | SenS Suites/AST Discoumt link | 13% off of Rate | Contact Us |
18 | Pleasanton | ||||
19 | Pleasanton | Contact Us | |||
20 | Roseville-Placer Valley Tourism | (20) Different Hotels (May-Nov.) | Click Here | vary | Contact Us |
21 | Sacramento Freedom Park & Sac. Softball Complex | Element Sacramento Airport by Marriott | Element/AST Discount Link | 2Q $169/ King Suite$169 | Contact Us |
22 | Sacramento | TownePlace Suites-Sacramento Airport Natomas | TownePlace/AST Discount Link | $159 2Q/ $155 1K | Contact Us |
23 | Sacramento | Element Sacramento Airport by Marriott | Element/AST Discount Link | 2Q $169/ King Suite$169 | Contact Us |
24 | Sacramento | Hilton Garden Inn Sacramento Airport/Natomas | AST Discount Link | $164 2Q/King | Contact Us |
26 | Sacramento | Hilton Sacramento Arden West | Hilton Arden/AST Discount Link | 2Q-$145 | Contact Us |
27 | Woodland | TownePlace Suites-Sacramento Airport Natomas | TownePlace/AST Discount Link | $159 2Q/ $155 1K | Contact Us |
28 | Woodland | Element Sacramento Airport by Marriott | Element/AST Discount Link | 2Q $169/King Suite $169 | Contact Us |
29 | Manteca-Big League Dreams | Hampton Inn and Suites-Lathrop | Click Here | Contact Us | |
30 | Manteca-Big League Dreams | Hampton Inn and Suites-Manteca | Click Here | Contact Us | |
31 | Sacramento | please contact us for discount | Contact Us | ||
32 | Sacramento | Contact Us | |||
33 | Manteca-Big League Dreams | Great Wolf Resort | Click Here | Click Here |
Copyright © 2000 - 2022 All Star Tournaments. All Rights Reserved.
Thanks for playing with All Star Tournaments.