FASTPITCH TOURNAMENTS
Click Event Name for details.
Mobile Phone Screen: Click + sign next to date to PENCIL IN
wdt_ID | Start | End | Event Name | Location | Division | Cost | Enter Here |
---|---|---|---|---|---|---|---|
35 | 08-30-2025 | 08-31-2025 | Fall Crazy Socks | Sacramento | 8U, 10U, 12U, 14U, 16U, 18U | 8U-10U $525 / 12U-18U $625 | PENCIL IN |
37 | 08-30-2025 | 08-31-2025 | Fall Crazy Socks | South Bay | 10U, 12U, 14U, 16U, 18U | 10U $575 / 12U-18U $675 | PENCIL IN |
40 | 09-13-2025 | 09-14-2025 | Diamond Classic | South Bay | 10U, 12U, 14U, 16U, 18U | 10U $575 / 12U-18U $675 | PENCIL IN |
42 | 09-20-2025 | 09-21-2025 | Swing 4 The Fences | Reno | 10U, 12U, 14U, 16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
45 | 09-20-2025 | 09-21-2025 | Swing 4 The Fences | South Bay | 10U, 12U, 14U, 16U, 18U | 10U $575 / 12U-18U $675 | PENCIL IN |
46 | 09-27-2025 | 09-28-2025 | Pink Panther | Reno | 10U, 12U, 14U, 16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
48 | 09-27-2025 | 09-28-2025 | Pink Panther | South Bay | 10U, 12U, 14U, 16U, 18U | 10U $575 / 12U-18U $675 | PENCIL IN |
50 | 10-11-2025 | 10-12-2025 | Black Widow | East Bay | 10U, 12U, 14U, 16U, 18U | 10U $575 / 12U-18U $675 | PENCIL IN |
52 | 10-11-2025 | 10-12-2025 | Black Widow | Sacramento | 10U, 12U, 14U, 16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
53 | 10-11-2025 | 10-12-2025 | Black Widow | South Bay | 10U, 12U, 14U, 16U, 18U | 10U $575 / 12U-18U $675 | PENCIL IN |
56 | 10-18-2025 | 10-19-2025 | Monster Mash | South Bay | 8U, 10U, 12U, 14U, 16U, 18U | 8U-10U $575 / 12U-18U $675 | PENCIL IN |
57 | 10-18-2025 | 10-19-2025 | Monster Mash | Sacramento | 10U, 12U, 14U, 16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
58 | 10-25-2025 | 10-29-2025 | Jack Ball | Sacramento | 8U, 10U, 12U, 14U, 16U, 18U | 8U-10U $525 / 12U-18U $625 | PENCIL IN |
59 | 10-25-2025 | 10-26-2025 | Jack Ball | Reno | 10U, 12U | 10U $525 / 12U $625 | PENCIL IN |
60 | 10-25-2025 | 10-26-2025 | Jack Ball | South Bay | 10U, 12U, 14U, 16U, 18U | 10U $575 / 12U-18U $675 | PENCIL IN |
61 | 11-01-2025 | 11-02-2025 | Fall State Championship "C" ONLY | South Bay C | 14U | 14U $775 | PENCIL IN |
62 | 11-01-2025 | 11-02-2025 | Fall State Championship A/B | Sacramento A & B | 8U, 10U, 12U, 14U, 16U, 18U | 8U-10U $650 / 12U-18U $750 | PENCIL IN |
64 | 11-08-2025 | 11-09-2025 | M&M Candy Classic | South Bay | 10U & 12U, 16/18U | 10U $575 & 12U, 16/18U $675 | PENCIL IN |
66 | 11-22-2025 | 11-23-2025 | Turkey Bash Toys 4 Tots | Sacramento | 10U, 12U, 14U, 16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
67 | 11-22-2025 | 11-23-2025 | Turkey Bash Toys 4 Tots | South Bay | 10U, 12U, 14U, 16U, 18U | 10U $575 / 12U-18U $675 | PENCIL IN |
70 | 12-07-2024 | 12-08-2024 | Ugly Sweater-Toys for Tots | Sacramento | 8U, 10U, 12U, 14U, 16U, 18U | 8U-10U $525 / 12U-18U $625 | PENCIL IN |
74 | 12-14-2024 | 12-15-2024 | ICEE Challenge | Sacramento | 10U, 12U, 14U, 16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
92 | 01-11-2025 | 01-12-2025 | FRIENDLIES Saturday OR Sunday | Sacramento | 10U, 12U, 14U, 16U, 18U | 3 Games $250 | PENCIL IN |
96 | 07-10-2025 | 07-13-2025 | West Coast World Series A & B | Sacramento | A & B: 10U, 12U, 14U, 16U, 18U | 10U $650 / 12U-18U $750 | PENCIL IN |
97 | 01-18-2025 | 01-19-2025 | FRIENDLIES Saturday or Sunday | Sacramento | 10U, 12U, 14U, 16U, 18U | 3 Games $250 | PENCIL IN |
98 | 01-18-2025 | 01-19-2025 | FRIENDLIES Saturday or Sunday | South Bay | 10U, 12U, 14U, 16U, 18U | 3 Games $250 | PENCIL IN |
99 | 01-25-2025 | 01-26-2025 | Winter Warm Up | South Bay | 10U, 12U, 14U,16U, 18U | 10U $575 / 12U-18U $675 | PENCIL IN |
100 | 01-25-2025 | 01-26-2025 | Winter Warm Up | Sacramento | 8U, 10U, 12U, 14U,16U, 18U | 8U-10U $525 / 12U-18U $625 | PENCIL IN |
101 | 02-09-2025 | 02-09-2025 | Super Bowl Saturday | Sacramento | 8U, 10U, 12U, 14U,16U, 18U | 8U-10U $425 / 12U-18U $525 | PENCIL IN |
102 | 02-01-2025 | 02-02-2025 | Bownet Challenge | Sacramento | 10U, 12U, 14U,16U, 18U | 10U $525 / 12U-14U $625 | PENCIL IN |
103 | 02-01-2025 | 02-02-2025 | Bownet Challenge | South Bay | 10U, 12U, 14U,16U, 18U | 10U $575 / 12U-14U $675 | PENCIL IN |
104 | 02-15-2025 | 02-16-2025 | Ice Breaker | Sacramento | 10U, 12U, 14U | 10U $525 / 12U-14U $625 | PENCIL IN |
105 | 02-15-2025 | 02-16-2025 | Ice Breaker | South Bay | 10U, 12U, 14U | 10U $575 / 12U-18U $675 | PENCIL IN |
106 | 02-22-2025 | 02-23-2025 | Early Bird | Big League Dreams Manteca | 10U, 12U, 14U | 10U $595 / 12U-14U $695 | PENCIL IN |
107 | 03-01-2025 | 03-02-2025 | Mardi Gras | Sacramento | 8U, 10U, 12U, 14U | 8U-10U $525 / 12U-14U $625 | PENCIL IN |
108 | 03-01-2025 | 03-02-2025 | Mardi Gras | South Bay | 10U, 12U, 14U | 10U $575/ 12U-14U $675 | PENCIL IN |
109 | 03-08-2025 | 03-09-2025 | Bownet Qualifier | Sacramento | 10U, 12U, 14U | 10U $525 / 12U-14U $625 | PENCIL IN |
110 | 03-08-2025 | 03-09-2025 | Bownet Qualifier | South Bay | 10U, 12U, 14U | 10U $575 / 12U-14U $675 | PENCIL IN |
111 | 02-22-2025 | 02-23-2025 | Early Bird | South Bay | 10U, 12U, 14U | 10U $595 / 12U-14U $695 | PENCIL IN |
112 | 03-15-2025 | 03-16-2025 | Sweet 16 | South Bay | 10U, 12U, 14U | 10U $575 / 12U-14U $675 | PENCIL IN |
113 | 03-15-2025 | 03-16-2025 | Sweet 16 | Sacramento | 10U, 12U, 14U | 10U $525 / 12U-14U $625 | PENCIL IN |
114 | 03-22-2025 | 03-23-2025 | Swing Into Spring Qualifier WCWS | Sacramento | 8U, 10U, 12U, 14U | 8U-10U $525 / 12U-14U $625 | PENCIL IN |
115 | 03-22-2025 | 03-23-2025 | Swing Into Spring Qualifier WCWS | South Bay | 10U, 12U, 14U | 10U $575 / 12U-14U $675 | PENCIL IN |
116 | 04-05-2025 | 04-06-2025 | April Fool's Fest | Sacramento | 10U, 12U, 14U | 10U $525 / 12U-14U $625 | PENCIL IN |
117 | 04-05-2025 | 04-06-2025 | April Fool's Fest | South Bay | 10U, 12U, 14U | 10U $575 / 12U-14U $675 | PENCIL IN |
118 | 04-19-2025 | 04-19-2025 | Bunny Bash-Saturday | Sacramento | 10U, 12U, 14U | 10U $425 / 12U-14U $525 | PENCIL IN |
119 | 04-19-2025 | 04-19-2025 | Bunny Bash Saturday | South Bay | 8U, 10U, 12U, 14U | 8U-10U $475 / 12U -14U $575 | PENCIL IN |
120 | 04-12-2025 | 04-13-2025 | Queen of the Hill | Sacramento | 8U, 10U, 12U, 14U | 8U-10U $525 / 12U-14U $625 | PENCIL IN |
121 | 04-12-2025 | 04-13-2025 | Queen of the Hill | South Bay | 10U, 12U, 14U | 10U $575 / 12U-14U $675 | PENCIL IN |
122 | 05-03-2025 | 05-04-2025 | Hot Tamale | Sacramento | 10U, 12U, 14U | 10U $525 / 12U-14U $625 | PENCIL IN |
124 | 03-29-2025 | 03-30-2025 | Dudley Challenge | Sacramento | 8U, 10U, 12U, 14U | 8U-10U $525 / 12U-14U $625 | PENCIL IN |
125 | 05-10-2025 | 05-11-2025 | Crazy Socks | Sacramento | 10U, 12U, 14U, 16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
126 | 02-09-2025 | 02-09-2025 | Super Bowl Saturday | South Bay | 10U, 12U, 14U,16U, 18U | 10U $475 / 12U - 18U $575 | PENCIL IN |
127 | 05-10-2025 | 05-11-2025 | Crazy Socks | South Bay | 10U, 12U, 14U, 16U, 18U | 10U $575 / 12U-18U $675 | PENCIL IN |
129 | 04-26-2025 | 04-27-2025 | Battle 4 the Bats | South Bay | 10U, 12U, 14U | 10U $575 / 12U-14U $675 | PENCIL IN |
130 | 04-26-2025 | 04-27-2025 | Battle 4 the Bats | Sacramento | 10U, 12U, 14U | 10U $525 / 12U-14U $625 | PENCIL IN |
131 | 05-24-2025 | 05-25-2025 | Memorial Day Classic | Sacramento | 10U, 12U, 14U, 16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
133 | 05-17-2025 | 05-18-2025 | Slug Fest | Sacramento | 10U, 12U, 14U, 16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
134 | 05-17-2025 | 05-18-2025 | Slug Fest | South Bay | 10U, 12U, 14U, 16U, 18U | 10U $575 / 12U-18U $675 | PENCIL IN |
136 | 05-31-2025 | 06-01-2025 | Summer Slam | South Bay | 12U, 14U | 12U-14U $675 | PENCIL IN |
138 | 06-07-2025 | 06-08-2025 | Gumball | South Bay | 10U, 12U, 14U, 16U, 18U | 10U $575 / 12U-18U $675 | PENCIL IN |
139 | 06-14-2025 | 06-15-2025 | Bownet June Jamz | Sacramento | 8U, 10U, 12U, 14U, 16U, 18U | 8U-10U $525 / 12U-18U $625 | PENCIL IN |
140 | 06-14-2025 | 06-15-2025 | Bownet June Jamz | South Bay | 10U, 12U, 14U, 16U, 18U | 10U $575 / 12U-18U $675 | PENCIL IN |
146 | 06-07-2025 | 06-08-2025 | Gumball | Reno | 10U, 12U, 14U, 16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
147 | 06-14-2025 | 06-15-2025 | Bownet June Jamz | Reno | 10U, 12U, 14U, 16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
149 | 10-04-2025 | 10-05-2025 | BOWNET-Pink Out | South Bay | 10U, 12U, 14U, 16U, 18U | 10U $575 / 12U-18U $675 | PENCIL IN |
150 | 10-04-2025 | 10-05-2025 | BOWNET-Pink Out | Sacramento | 8U, 10U, 12U, 14U, 16U, 18U | 8U-10U $525 / 12U-18U $625 | PENCIL IN |
151 | 10-11-2025 | 10-12-2025 | Black Widow | Reno | 10U, 12U, 14U,16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
152 | 09-27-2025 | 09-28-2025 | Pink Panther | Sacramento | 10U, 12U, 14U, 16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
153 | 07-05-2025 | 07-06-2025 | Queen of Diamonds | South Bay | 10U, 12U, 14U, 16U, 18U | 10U $575 / 12U-18U $675 | PENCIL IN |
154 | 08-02-2025 | 08-03-2025 | Bash 4 Cash | South Bay | 12U, 14U, 16U, 18U | 12U-18U $675 | PENCIL IN |
155 | 08-09-2025 | 08-10-2025 | Summer Sizzle | East Bay | 16U, 18U | 16U-18U $675 | PENCIL IN |
156 | 08-16-2025 | 08-17-2025 | Fab 5 | South Bay | 12U, 14U, 16U, 18U | 12U-18U $675 | PENCIL IN |
157 | 08-23-2025 | 08-24-2025 | Bownet Challenge | South Bay | 10U, 12U, 14U, 16U, 18U | 10U $575 / 12U-18U $675 | PENCIL IN |
158 | 09-06-2025 | 09-07-2025 | Queen of the Hill | South Bay | 10U, 12U, 14U, 16U, 18U | 10U $575 / 12U-18U $675 | PENCIL IN |
159 | 07-05-2025 | 07-06-2025 | Queen of Diamonds | Sacramento | 10U, 12U, 14U, 16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
160 | 08-02-2025 | 08-03-2025 | Bash 4 Cash | Sacramento | 10U, 12U, 14U, 16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
161 | 08-09-2025 | 08-10-2025 | Summer Sizzle | Sacramento | 10U, 12U, 14U, 16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
162 | 08-16-2025 | 08-17-2025 | Fab 5 | Sacramento | 10U, 12U, 14U, 16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
166 | 09-06-2025 | 09-07-2025 | Queen of the Hill | Sacramento | 10U, 12U, 14U, 16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
169 | 07-26-2025 | 07-27-2025 | Easton Classic | South Bay | 10U, 12U, 14U, 16U, 18U | 10U $575 / 12U-18U $675 | PENCIL IN |
170 | 07-26-2025 | 07-27-2025 | Easton Classic | Sacramento | 10U, 12U, 14U,16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
173 | 06-28-2025 | 06-29-2025 | California State Championship "A & B" | Sacramento | 10U, 12U, 14U, 16U, 18U | 10U $650 / 12U-18U $750 | PENCIL IN |
174 | 02-22-2025 | 02-23-2025 | Early Bird | Sacramento | 8U, 10U, 12U, 14U | 8U-10U $525 / 12U-14U $625 | PENCIL IN |
176 | 03-15-2025 | 03-16-2025 | Sweet 16 | Big League Dreams Manteca | 10U, 12U, 14U | 10U-$595 / 12U-14U $695 | PENCIL IN |
178 | 05-10-2025 | 05-11-2025 | Crazy Socks | Big League Dreams Manteca | 10U, 12U, 14U, 16U, 18U | 10U $595 / 12U-18U $695 | PENCIL IN |
179 | 06-07-2025 | 06-08-2025 | Gumball | Big League Dreams Manteca | 10U, 12U, 14U, | 10U $595 / 12U-14U $695 | PENCIL IN |
181 | 07-19-2025 | 07-20-2025 | Bat Wars | South Bay | 10U, 12U, 14U, 16U, 18U | 10U $575 / 12U-18U $675 | PENCIL IN |
182 | 09-20-2025 | 09-21-2025 | Swing 4 The Fences | Sacramento | 10U, 12U, 14U, 16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
183 | 09-20-2025 | 09-21-2025 | Swing 4 The Fences | Big League Dreams Manteca | 10U, 12U, 14U | 10U $595 / 12U-14U $695 | PENCIL IN |
184 | 09-27-2025 | 09-28-2025 | Pink Panther | Big League Dreams Manteca | 10U, 12U, 14U | 10U $595 / 12U-14U $695 | PENCIL IN |
185 | 07-19-2025 | 07-20-2025 | Bat Wars | Sacramento | 8U, 10U, 12U, 14U, 16U, 18U | 8U-10U $525 / 12U-18U $625 | PENCIL IN |
188 | 05-03-2025 | 05-04-2025 | Hot Tamale | East Bay | 10U, 12U, 14U | 10U $575 / 12U-14U $675 | PENCIL IN |
191 | 06-07-2025 | 06-08-2025 | Gumball | East Bay | 10U, 12U, 14U, 16U, 18U | 10U $575 / 12U-18U $675 | PENCIL IN |
196 | 09-13-2025 | 09-14-2025 | Diamond Classic | East Bay | 10U, 12U, 14U, 16U, 18U | 10U $575 / 12U-18U $675 | PENCIL IN |
204 | 03-29-2025 | 03-30-2025 | Dudley Challenge | South Bay | 10U, 12U, 14U | 10U $575 / 12U-14U $675 | PENCIL IN |
215 | 10-04-2025 | 10-05-2025 | BOWNET-Pink Out | East Bay | 10U & 12U | 10U $575 & 12U $675 | PENCIL IN |
216 | 06-28-2025 | 06-29-2025 | California State Championship C Div. 8U - 12U | Big League Dreams Manteca | 8U, 10U, 12U "C Divisions" | 8U-10U C $695 / 12U C $795 | PENCIL IN |
236 | 06-07-2025 | 06-08-2025 | Gumball | Sacramento | 10U, 12U, 14U,16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
237 | 08-23-2025 | 08-24-2025 | Bownet Challenge | Sacramento | 8U, 10U, 12U, 14U,16U, 18U | 8U-10U $525 / 12U-18U $625 | PENCIL IN |
239 | 06-21-2025 | 06-22-2025 | Top Gun | Sacramento | 10U, 12U, 14U,16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
243 | 06-21-2025 | 06-22-2025 | Top Gun | RENO | 8U, 10U, 12U, 14U,16U, 18U | 8U-10U $525 / 12U-18U $625 | PENCIL IN |
244 | 05-31-2025 | 06-01-2025 | Summer Slam | Sacramento | 8U, 10U, 12U, 14U,16U, 18U | 8U-10U $525 / 12U-18U $625 | PENCIL IN |
248 | 05-17-2025 | 05-18-2025 | Slug Fest | Reno | 10U, 12U, 14U,16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
249 | 07-26-2025 | 07-27-2025 | Easton Classic | Reno | 8U, 10U, 12U, 14U,16U, 18U | 8U-10U $525 / 12U-18U $625 | PENCIL IN |
250 | 08-23-2025 | 08-24-2025 | Bownet Challenge | Reno | 10U, 12U, 14U,16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
252 | 05-24-2025 | 05-25-2025 | Memorial Day Classic | East Bay | 8U, 10U,12U, 14U | 8U-10U $575 / 12U-14U $675 | PENCIL IN |
253 | 10-25-2025 | 10-26-2025 | Jack Ball | Big League Dreams Manteca | 10U, 12U, 14U | 10U $595 / 12U-14U $695 | PENCIL IN |
254 | 05-03-2025 | 05-04-2025 | Hot Tamale | South Bay | 10U, 12U, 14U | 10U $575 / 12U-14U $675 | PENCIL IN |
255 | 09-13-2025 | 09-14-2025 | Diamond Classic | Sacramento | 8U, 10U, 12U, 14U,16U, 18U | 8U-10U $525 / 12U-18U $625 | PENCIL IN |
257 | 11-08-2025 | 11-09-2025 | M&M Candy Classic | Sacramento | 10U, 12U, 14U,16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
258 | 06-21-2025 | 06-22-2025 | Top Gun | Livermore | 16U, 18U | 16U-18U $675 | PENCIL IN |
260 | 07-12-2025 | 07-13-2025 | West Coast World Series "C" | South Bay | 14U, 16U, 18U | 14U - 18U - $775 | PENCIL IN |
261 | 07-05-2025 | 07-06-2025 | West Coast World Series "C" 8U-12U | BLD Manteca | 8U, 10U, 12U | 8U-10U $695 / 12U $795 | PENCIL IN |
264 | 06-21-2025 | 06-22-2025 | Top Gun | Big League Dreams Manteca | 10U, 12U, 14U | 10U $595 / 12U-14U $695 | PENCIL IN |
266 | 06-21-2025 | 06-22-2025 | Top Gun | East Bay | 10U, 12U, 14U, 16U, 18U | 10U $575 / 12U-18U $675 | PENCIL IN |
268 | 07-19-2025 | 07-20-2025 | Bat Wars | East Bay | 10U, 12U, 14U,16U, 18U | 10U $575 / 12U-18U $675 | PENCIL IN |
275 | 08-30-2025 | 08-31-2025 | Fall Crazy Socks | East Bay | 12U | 12U-$675 | PENCIL IN |
277 | 12-07-2024 | 12-08-2023 | Ugly Sweater-Toys for Tots | 209 Area | 10U, 12U, 14U | 10U $525 / 12U-14U $625 | PENCIL IN |
282 | 09-27-2025 | 09-28-2025 | Pink Panther | Salinas | 8U, 10U, 12U, 14U | 8U-10U $575 / 12U-14U $675 | PENCIL IN |
284 | 05-24-2025 | 05-25-2025 | Memorial Day Classic | 209 Area | 10U, 12U | 10U $525 / 12U $625 | PENCIL IN |
285 | 06-14-2025 | 06-15-2025 | Bownet June Jamz | 209 Area | 10U, 12U, 14U,16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
287 | 03-08-2025 | 03-09-2025 | Bownet Qualifier | East Bay | 10U, 12U, 14U | 10U $575 / 12U-14U $675 | PENCIL IN |
288 | 03-15-2025 | 03-16-2025 | Sweet 16 | East Bay | 10U, 12U, 14U | 10U $575 / 12U-14U $675 | PENCIL IN |
290 | 04-26-2025 | 04-27-2025 | Battle 4 the Bats | East Bay | 10U, 12U, 14U | 10U $575 / 12U-14U $675 | PENCIL IN |
292 | 08-02-2025 | 08-03-2025 | Bash 4 Cash | East Bay | 10U only | 10U $575 | PENCIL IN |
293 | 11-01-2025 | 11-02-2025 | Fall State Championship "C" | East Bay "C" | 10U, 12U | 10U $675 / 12U $775 | PENCIL IN |
296 | 04-26-2025 | 04-27-2025 | Battle 4 the Bats | Reno | 10U, 12U, 14U | 10U $525 / 12U-14U $625 | PENCIL IN |
305 | 05-24-2025 | 05-25-2025 | Memorial Day Classic | South Bay | 14U, 16U, 18U | 14U-18U $675 | PENCIL IN |
306 | 05-31-2025 | 06-01-2025 | Summer Slam | East Bay | 10U,14U | 10U $575 / 14U $675 | PENCIL IN |
307 | 09-06-2025 | 09-07-2025 | Queen of the Hill | East Bay | 10U & 14U | 10U $575 / 14U $675 | PENCIL IN |
308 | 09-20-2025 | 09-21-2025 | Swing 4 The Fences | East Bay | 10U, 12U | 10U $575 / 12U $675 | PENCIL IN |
310 | 05-03-2025 | 05-04-2025 | Hot Tamale | Big League Dreams Manteca | 10U, 12U, 14U | 10U $595 / 12U-14U $695 | PENCIL IN |
316 | 11-08-2025 | 11-09-2025 | M&M Candy Classic | East Bay | 14U | 14U-$675 | PENCIL IN |
317 | 08-09-2025 | 08-10-2025 | Summer Sizzle | South Bay | 10U, 12U, 14U | 10U $575 / 12U-14U $675 | PENCIL IN |
318 | 10-25-2025 | 10-26-2025 | Jack Ball | East Bay | 10U | 10U $575 | PENCIL IN |
320 | 02-09-2025 | 02-09-2025 | Super Bowl Saturday | Big League Dreams Manteca | 10U, 12U, 14U | 10U - $495 / 12U-14U $595 | PENCIL IN |
321 | 06-28-2025 | 06-29-2025 | Reno Blast | Reno | 10U, 12U, 14U,16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
324 | 11-22-2025 | 11-23-2025 | Turkey Bash Toys 4 Tots | Big League Dreams Manteca | 10U, 12U, 14U,16U, 18U | 10U $595 / 12U-18U $695 | PENCIL IN |
325 | 02-22-2025 | 02-23-2025 | Early Bird | Salinas | 10U, 12U, 14U | 10U $575 / 12U-14U $675 | PENCIL IN |
326 | 03-15-2025 | 03-16-2025 | Sweet 16 | Salinas | 10U, 12U, 14U | 10U $575 / 12U-14U $675 | PENCIL IN |
328 | 05-24-2025 | 05-25-2025 | Memorial Day Classic | Salinas | 8U, 10U, 12U, 14U | 8U-10U $575 / 12U-14U $675 | PENCIL IN |
329 | 12-14-2024 | 12-15-2024 | ICEE Challenge | 209 Area | 10U, 12U, 14U,16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
330 | 11-22-2025 | 11-23-2025 | Turkey Bash Toys 4 Tots | Salinas | 8U, 10U, 12U, 14U,16U, 18U | 8U-10U $575 / 12U-18U $675 | PENCIL IN |
332 | 06-28-2025 | 06-29-2025 | California State Championship "14U-18U"C" | South Bay | "C"/14U, 16U, 18U | 14U-18U $775 | PENCIL IN |
335 | 11-15-2025 | 11-16-2025 | FALL Bat Wars | Sacramento | 10U, 12U, 14U,16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
336 | 11-15-2025 | 11-16-2025 | FALL Bat Wars | East Bay | 10U | 10U $575 | PENCIL IN |
337 | 11-15-2025 | 11-16-2025 | FALL Bat Wars | South Bay | 10U, 12U, 14U,16U, 18U | 10U $575 / 12U-18U $675 | PENCIL IN |
342 | 11-15-2025 | 11-16-2025 | FALL Bat Wars | 209 Area | 10U, 12U, 14U,16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
343 | 04-05-2025 | 04-06-2025 | April Fool's Fest | East Bay | 10U, 12U, 14U | 10U $575 / 12U-14U $675 | PENCIL IN |
344 | 08-23-2025 | 08-24-2025 | Bownet Challenge | East Bay | 14U,16U, 18U | 14U-18U $675 | PENCIL IN |
345 | 07-26-2025 | 07-27-2025 | Easton Classic | East Bay | 10U, 12U, 14U,16U, 18U | 10U $575 / 12U-18U $675 | PENCIL IN |
346 | 08-16-2025 | 08-17-2025 | Fab 5 | East Bay | 12U, 16U, 18U | 12U-18U $675 | PENCIL IN |
349 | 11-30-2024 | 12-01-2024 | Toys 4 Tots BLD | Big League Dreams Manteca | 10U, 12U, 14U,16U, 18U | 10U $575 / 12U-18U $675 | PENCIL IN |
350 | 01-11-2025 | 01-12-2025 | FRIENDLIES Saturday OR Sunday | Big League Dreams Manteca | 10U, 12U, 14U | 3 Games $250 | PENCIL IN |
Copyright © 2000 - 2022 All Star Tournaments. All Rights Reserved.
Thanks for playing with All Star Tournaments.