FASTPITCH TOURNAMENTS
Click Event Name for details.
Mobile Phone Screen: Click + sign next to date to PENCIL IN/REGISTER
wdt_ID | Start | End | Event Name | Location | Division | Cost | Enter Here |
---|---|---|---|---|---|---|---|
35 | 08-30-2025 | 08-31-2025 | Fall Crazy Socks | Sacramento | 8U, 10U, 12U, 14U & 18U | 8U-10U $525 / 12U, 14U & 18U $625 | Register/Pencil In |
37 | 08-30-2025 | 08-31-2025 | Fall Crazy Socks | South Bay | 10U, 12U, 14U, 16U | 10U $575 / 12U-16U $675 | Register/Pencil In |
40 | 09-13-2025 | 09-14-2025 | Diamond Classic | South Bay | 10U, 12U, 14U, 16U | 10U $575 / 12U-16U $675 | Register/Pencil In |
42 | 09-20-2025 | 09-21-2025 | Swing 4 The Fences | Reno | 10U, 12U, 14U, 16U, 18U | 10U $525 / 12U-18U $625 | Register/Pencil In |
45 | 09-20-2025 | 09-21-2025 | Swing 4 The Fences | South Bay | 10U, 12U, 14U, 18U | 10U $575 / 12U, 14U & 18U $675 | Register/Pencil in |
48 | 09-27-2025 | 09-28-2025 | Pink Panther | South Bay | 10U, 12U, 14U, 16U | 10U $575 / 12U-16U $675 | Register/Pencil In |
52 | 10-11-2025 | 10-12-2025 | Black Widow | Sacramento | 10U, 12U, 14U, 18U | 10U $525 / 12U-14U-18U $625 | Register/Pencil In |
53 | 10-11-2025 | 10-12-2025 | Black Widow | South Bay | 10U, 12U, 14U, 16U | 10U $575 / 12U-16U $675 | Register/Pencil In |
56 | 10-18-2025 | 10-19-2025 | Monster Mash | South Bay | 8U, 10U, 12U, 14U, 18U | 8U-10U $575 / 12U, 14U, 18U $675 | Register/Pencil In |
57 | 10-18-2025 | 10-19-2025 | Monster Mash | Sacramento | 10U, 12U, 14U, 16U | 10U $525 / 12U-16U $625 | Register/Pencil In |
58 | 10-25-2025 | 10-29-2025 | Jack Ball | Sacramento | 8U, 10U, 12U, 14U, 18U | 8U-10U $525 / 12U, 14U & 18U $625 | Register/Pencil In |
59 | 10-25-2025 | 10-26-2025 | Jack Ball | Reno | 10U, 12U, 14U, 16U, 18U | 10U $525 / 12U-18U $625 | Register/Pencil In |
60 | 10-25-2025 | 10-26-2025 | Jack Ball | South Bay | 10U, 12U, 14U, 16U | 10U $575 / 12U-16U $675 | Register/Pencil In |
61 | 11-01-2025 | 11-02-2025 | Fall State Championship "C" ONLY | South Bay C | 10U, 12U, 14U | 10U $675/ 12U-14U $775 | Register/Pencil In |
62 | 11-01-2025 | 11-02-2025 | Fall State Championship A/B | Sacramento A & B | 8U, 10U, 12U, 14U, 16U, 18U | 8U-10U $650 / 12U-18U $750 | Register/Pencil In |
64 | 11-08-2025 | 11-09-2025 | M&M Candy Classic | South Bay | 10U, 12U, 14U,18U | 10U $575 / 12U, 14U, 18U $675 | Register/Pencil In |
66 | 11-22-2025 | 11-23-2025 | Turkey Bash Toys 4 Tots | Sacramento | 10U, 12U, 14U, 16U | 10U $525 / 12U-16U $625 | Register/Pencil In |
67 | 11-22-2025 | 11-23-2025 | Turkey Bash Toys 4 Tots | South Bay | 10U, 12U, 14U, 18U | 10U $575 / 12U, 14U, 18U $675 | Register/Pencil In |
70 | 12-06-2025 | 12-07-2025 | Ugly Sweater-Toys for Tots | Sacramento | 10U, 12U, 14U, 16U, 18U | 10U $525 / 12U-18U $625 | Register/Pencil In |
74 | 12-13-2025 | 12-14-2025 | ICEE Challenge | Sacramento | 10U, 12U, 14U, 16U, 18U | 10U $525 / 12U-18U $625 | Register/Pencil In |
92 | 01-10-2026 | 01-11-2026 | FRIENDLIES Saturday OR Sunday | Sacramento | 10U, 12U, 14U, 16U, 18U | 3 Games $250 | PENCIL IN |
96 | 07-10-2025 | 07-13-2025 | West Coast Nationals A & B | Sacramento A & B | 10U, 12U, 14U | 10U $695 / 12U-14U $795 | Register/Pencil In |
97 | 01-17-2026 | 01-18-2026 | FRIENDLIES Saturday or Sunday | Sacramento | 10U, 12U, 14U, 16U, 18U | 3 Games $250 | PENCIL IN |
98 | 01-17-2026 | 01-18-2026 | FRIENDLIES Saturday or Sunday | South Bay | 10U, 12U, 14U, 16U, 18U | 3 Games $250 | PENCIL IN |
99 | 01-24-2026 | 01-25-2026 | Winter Warm Up | South Bay | 10U, 12U, 14U,16U, 18U | 10U $575 / 12U-18U $675 | PENCIL IN |
100 | 01-24-2026 | 01-25-2026 | Winter Warm Up | Sacramento | 8U, 10U, 12U, 14U,16U, 18U | 8U-10U $525 / 12U-18U $625 | PENCIL IN |
101 | 02-07-2026 | 02-07-2026 | Super Bowl Saturday | Sacramento | 8U, 10U, 12U, 14U,16U, 18U | 8U-10U $425 / 12U-18U $525 | PENCIL IN |
102 | 01-31-2026 | 02-01-2026 | Bownet Challenge | Sacramento | 10U, 12U, 14U,16U, 18U | 10U $525 / 12U-14U $625 | PENCIL IN |
103 | 01-31-2026 | 02-01-2026 | Bownet Challenge | South Bay | 10U, 12U, 14U,16U, 18U | 10U $575 / 12U-14U $675 | PENCIL IN |
104 | 02-14-2026 | 02-15-2026 | Ice Breaker | Sacramento | 10U, 12U, 14U | 10U $525 / 12U-14U $625 | PENCIL IN |
105 | 02-14-2026 | 02-15-2026 | Ice Breaker | South Bay | 10U, 12U, 14U | 10U $575 / 12U-18U $675 | PENCIL IN |
106 | 02-21-2026 | 02-22-2026 | Early Bird | Big League Dreams Manteca | 10U, 12U | 10U $595 / 12U $695 | PENCIL IN |
107 | 02-28-2026 | 03-01-2026 | Mardi Gras | Sacramento | 8U, 10U, 12U, 14U | 8U-10U $525 / 12U-14U $625 | PENCIL IN |
108 | 02-28-2026 | 03-01-2026 | Mardi Gras | South Bay | 10U, 12U, 14U | 10U $575/ 12U-14U $675 | PENCIL IN |
109 | 03-07-2026 | 03-08-2026 | Bownet Qualifier | Sacramento | 10U, 12U, 14U | 10U $525 / 12U-14U $625 | PENCIL IN |
110 | 03-07-2026 | 03-08-2026 | Bownet Qualifier | South Bay | 10U, 12U, 14U | 10U $575 / 12U-14U $675 | PENCIL IN |
111 | 02-21-2026 | 02-22-2026 | Early Bird | South Bay | 10U, 12U, 14U | 10U $595 / 12U-14U $695 | PENCIL IN |
112 | 03-14-2026 | 03-15-2026 | Sweet 16 | South Bay | 10U, 12U, 14U | 10U $575 / 12U-14U $675 | PENCIL IN |
113 | 03-14-2026 | 03-16-2026 | Sweet 16 | Sacramento | 10U, 12U, 14U | 10U $525 / 12U-14U $625 | PENCIL IN |
114 | 03-21-2026 | 03-22-2026 | Swing Into Spring Qualifier WCN | Sacramento | 8U, 10U, 12U, 14U | 8U-10U $525 / 12U-14U $625 | PENCIL IN |
115 | 03-21-2026 | 03-22-2026 | Swing Into Spring Qualifier WCN | South Bay | 10U, 12U, 14U | 10U $575 / 12U-14U $675 | PENCIL IN |
116 | 04-11-2026 | 04-12-2026 | April Fool's Fest | Sacramento | 10U, 12U, 14U | 10U $525 / 12U-14U $625 | PENCIL IN |
117 | 04-11-2026 | 04-12-2026 | April Fool's Fest | South Bay | 10U, 12U, 14U | 10U $575 / 12U-14U $675 | PENCIL IN |
118 | 04-04-2026 | 04-04-2026 | Bunny Bash-Saturday | Sacramento | 10U, 12U, 14U | 10U $425 / 12U-14U $525 | PENCIL IN |
119 | 04-04-2026 | 04-04-2026 | Bunny Bash Saturday | South Bay | 8U, 10U, 12U, 14U | 8U-10U $475 / 12U -14U $575 | PENCIL IN |
120 | 04-18-2026 | 04-19-2026 | Queen of the Hill | Sacramento | 8U, 10U, 12U, 14U | 8U-10U $525 / 12U-14U $625 | PENCIL IN |
121 | 04-18-2026 | 04-19-2026 | Queen of the Hill | South Bay | 10U, 12U, 14U | 10U $575 / 12U-14U $675 | PENCIL IN |
122 | 05-03-2025 | 05-04-2025 | Hot Tamale | Sacramento | 10U, 12U, 14U | 10U $525 / 12U-14U $625 | Register/Pencil In |
124 | 03-28-2026 | 03-29-2026 | Dudley Challenge | Sacramento | 8U, 10U, 12U, 14U | 8U-10U $525 / 12U-14U $625 | PENCIL IN |
125 | 05-10-2025 | 05-11-2025 | Crazy Socks | Sacramento | 10U, 12U, 14U | 10U $525 / 12U-14U $625 | Register/Pencil In |
126 | 02-07-2026 | 02-07-2026 | Super Bowl Saturday | South Bay | 10U, 12U, 14U,16U, 18U | 10U $475 / 12U - 18U $575 | PENCIL IN |
127 | 05-10-2025 | 05-11-2025 | Crazy Socks | South Bay | 10U, 12U, 14U | 10U $575 / 12U-14U $675 | Register/Pencil In |
129 | 04-26-2025 | 04-27-2025 | Battle 4 the Bats | South Bay | 10U, 12U, 14U | 10U $575 / 12U-14U $675 | Register/Pencil In |
130 | 04-26-2025 | 04-27-2025 | Battle 4 the Bats | Sacramento | 10U, 12U, 14U | 10U $525 / 12U-14U $625 | Register/Pencil In |
131 | 05-24-2025 | 05-25-2025 | Memorial Day Classic | Sacramento | 10U, 12U, 14U, 16U, 18U | 10U $525 / 12U-18U $625 | Register/Pencil In |
133 | 05-17-2025 | 05-18-2025 | Slug Fest | Sacramento | 10U, 12U, 14U, 16U, 18U | 10U $525 / 12U-18U $625 | Register/Pencil In |
134 | 05-17-2025 | 05-18-2025 | Slug Fest | South Bay | 10U, 12U, 14U, 16U, 18U | 10U $575 / 12U-18U $675 | Register/Pencil In |
136 | 05-31-2025 | 06-01-2025 | Summer Slam | South Bay | 12U, 14U, 16U, 18U | 12U-18U $675 | Register/Pencil In |
138 | 06-07-2025 | 06-08-2025 | Gumball | South Bay | 10U, 12U, 14U, 18U | 10U $575 / 12U, 14U & 18U $675 | Register/Pencil In |
139 | 06-14-2025 | 06-15-2025 | Bownet June Jamz | Sacramento | 8U, 10U, 12U, 14U, 18U | 8U-10U $525 / 12U, 14U &18U $625 | Register/Pencil In |
140 | 06-14-2025 | 06-15-2025 | Bownet June Jamz | South Bay | 10U, 12U, 14U, 16U | 10U $575 / 12U-16U $675 | Register/Pencil In |
146 | 06-07-2025 | 06-08-2025 | Gumball | Reno | 10U, 12U, 14U, 16U, 18U | 10U $525 / 12U-18U $625 | Register/Pencil In |
147 | 06-14-2025 | 06-15-2025 | Bownet June Jamz | Reno | 10U, 12U, 14U, 16U, 18U | 10U $525 / 12U-18U $625 | Register/Pencil In |
149 | 10-04-2025 | 10-05-2025 | BOWNET-Pink Out | South Bay | 10U, 12U, 14U, 18U | 10U $575 / 12U, 14U, 18U $675 | Register/Pencil In |
150 | 10-04-2025 | 10-05-2025 | BOWNET-Pink Out | Sacramento | 8U, 10U, 12U, 14U, 16U | 8U-10U $525 / 12U-16U $625 | Register/Pencil In |
151 | 10-11-2025 | 10-12-2025 | Black Widow | Reno | 10U, 12U, 14U,16U, 18U | 10U $525 / 12U-18U $625 | Register/Pencil In |
152 | 09-27-2025 | 09-28-2025 | Pink Panther | Sacramento | 10U, 12U, 14U, 18U | 10U $525 / 12U, 14U & 18U $625 | Register/Pencil In |
153 | 07-05-2025 | 07-06-2025 | Queen of Diamonds | South Bay | 10U, 12U, 14U, 16U | 10U $575 / 12U-16U $675 | Register/Pencil In |
154 | 08-02-2025 | 08-03-2025 | Bash 4 Cash | South Bay | 10U, 12U, 14U, 16U | 10U $575 / 12U-16U $675 | Register/Pencil In |
155 | 08-09-2025 | 08-10-2025 | Summer Sizzle | East Bay | 10U, 12U, 14U | 10U $575 / 12U-14U $675 | Register/Pencil In |
156 | 08-16-2025 | 08-17-2025 | Fab 5 | South Bay | 10U, 12U, 14U, 16U | 10U $575 /12U-16U $675 | Register/Pencil In |
157 | 08-23-2025 | 08-24-2025 | Bownet Battle | South Bay | 10U, 12U, 14U, 18U | 10U $575 / 12U, 14U, 18U $675 | Register/Pencil In |
158 | 09-06-2025 | 09-07-2025 | Queen of the Hill | South Bay | 10U, 12U, 14U, 18U | 10U $575 / 12U, 14U & 18U $675 | Register/Pencil In |
159 | 07-05-2025 | 07-06-2025 | Queen of Diamonds | Sacramento | 10U, 12U, 14U, 18U | 10U $525 / 12U, 14U, 18U $625 | Register/Pencil In |
160 | 08-02-2025 | 08-03-2025 | Bash 4 Cash | Sacramento | 10U, 12U, 14U, &18U | 10U $525 / 12U, 14U & 18U $625 | Register/Pencil In |
161 | 08-09-2025 | 08-10-2025 | Summer Sizzle | Sacramento | 10U, 12U, 14U, 16U | 10U $525 / 12U-16U $625 | Register/Pencil In |
162 | 08-16-2025 | 08-17-2025 | Fab 5 | Sacramento | 10U, 12U, 14U & 18U | 10U $525 / 12U, 14U & 18U $625 | Register/Pencil In |
166 | 09-06-2025 | 09-07-2025 | Queen of the Hill | Sacramento | 8U, 10U, 12U, 14U, 16U | 8U-10U $525 / 12U-16U $625 | Register/Pencil In |
169 | 07-26-2025 | 07-27-2025 | Easton Classic | South Bay | 10U, 12U, 14U, 18U | 10U $575 / 12U, 14U & 18U $675 | Register/Pencil In |
170 | 07-26-2025 | 07-27-2025 | Easton Classic | Sacramento | 10U, 12U, 14U,16U | 10U $525 / 12U-16U $625 | Register/Pencil In |
173 | 06-28-2025 | 06-29-2025 | California State Championship "A & B" | Sacramento | 10U, 12U, 14U, 16U, 18U | 10U $650 / 12U-18U $750 | Register/Pencil In |
174 | 02-21-2026 | 02-22-2026 | Early Bird | Sacramento | 8U, 10U, 12U, 14U | 8U-10U $525 / 12U-14U $625 | PENCIL IN |
176 | 03-14-2026 | 03-15-2026 | Sweet 16 | Big League Dreams Manteca | 10U, 12U, 14U | 10U-$595 / 12U-14U $695 | PENCIL IN |
178 | 05-10-2025 | 05-11-2025 | Crazy Socks | Big League Dreams Manteca | 10U, 12U, 14U | 10U $595 / 12U-14U $695 | Register/Pencil In |
179 | 06-07-2025 | 06-08-2025 | Gumball | Big League Dreams Manteca | 10U, 12U, 14U, | 10U $595 / 12U-14U $695 | Register/Pencil In |
181 | 07-19-2025 | 07-20-2025 | Bat Wars | South Bay | 10U, 12U, 14U, 16U, 18U | 10U $575 / 12U-18U $675 | Register/Pencil In |
182 | 09-20-2025 | 09-21-2025 | Swing 4 The Fences | Sacramento | 10U, 12U, 14U, 16U | 10U $525 / 12U-16U $625 | Register/Pencil In |
183 | 09-20-2025 | 09-21-2025 | Swing 4 The Fences | Big League Dreams Manteca | 10U, 12U, 14U | 10U $595 / 12U-14U $695 | Register/Pencil In |
184 | 09-27-2025 | 09-28-2025 | Pink Panther | Big League Dreams Manteca | 10U, 12U, 14U | 10U $595 / 12U-14U $695 | Register/Pencil In |
185 | 07-18-2025 | 07-20-2025 | West Coast Nationals A & B | Sacramento A & B | 8U, 16U, 18U | 8U $650 / 16U & 18U $750 | Register/Pencil In |
204 | 03-28-2026 | 03-29-2026 | Dudley Challenge | South Bay | 10U, 12U, 14U | 10U $575 / 12U-14U $675 | PENCIL IN |
215 | 10-04-2025 | 10-05-2025 | BOWNET-Pink Out | East Bay | 10U, 12U, 14U | 10U $575 / 12U-14U $675 | Register/Pencil In |
216 | 06-28-2025 | 06-29-2025 | California State Championship C Div. 8U - 12U | Big League Dreams Manteca | 8U, 10U, 12U "C Divisions" | 8U-10U C $695 / 12U C $795 | Register/Pencil In |
236 | 06-07-2025 | 06-08-2025 | Gumball | Sacramento | 10U, 12U, 14U,16U | 10U $525 / 12U-16U $625 | Register/Pencil In |
237 | 08-23-2025 | 08-24-2025 | Bownet Battle | Sacramento | 8U, 10U, 12U, 14U,16U | 8U-10U $525 / 12U-16U $625 | Register/Pencil In |
239 | 06-21-2025 | 06-22-2025 | Top Gun | Sacramento | 10U, 12U, 14U,16U | 10U $525 / 12U-16U $625 | Register/Pencil In |
243 | 06-21-2025 | 06-22-2025 | Top Gun | RENO | 8U, 10U, 12U, 14U,16U, 18U | 8U-10U $525 / 12U-18U $625 | Register/Pencil In |
244 | 05-31-2025 | 06-01-2025 | Summer Slam | Sacramento | 8U, 10U, 12U, 14U,16U, 18U | 8U-10U $525 / 12U-18U $625 | Register/Pencil In |
249 | 07-26-2025 | 07-27-2025 | Easton Classic | Reno | 8U, 10U, 12U, 14U,16U, 18U | 8U-10U $525 / 12U-18U $625 | Register/Pencil In |
250 | 08-23-2025 | 08-24-2025 | Bownet Battle | Reno | 10U, 12U, 14U,16U, 18U | 10U $525 / 12U-18U $625 | Register/Pencil In |
252 | 05-24-2025 | 05-25-2025 | Memorial Day Classic | East Bay | 10U,12U | 10U $575 / 12U $675 | Register/Pencil In |
253 | 10-25-2025 | 10-26-2025 | Jack Ball | Big League Dreams Manteca | 10U, 12U, 14U | 10U $595 / 12U-14U $695 | Register/Pencil In |
254 | 05-03-2025 | 05-04-2025 | Hot Tamale | South Bay | 10U, 12U, 14U | 10U $575 / 12U-14U $675 | Register/Pencil In |
255 | 09-13-2025 | 09-14-2025 | Diamond Classic | Sacramento | 8U, 10U, 12U, 14U, 18U | 8U-10U $525 / 12U, 14U & 18U $625 | Register/Pencil In |
257 | 11-08-2025 | 11-09-2025 | M&M Candy Classic | Sacramento | 10U, 12U, 14U,16U | 10U $525 / 12U-16U $625 | Register/Pencil In |
258 | 06-21-2025 | 06-22-2025 | Top Gun | South Bay | 10U, 12U, 14U, 18U | 10U $575 / 12U, 14U &18U $675 | Register/Pencil In |
260 | 07-12-2025 | 07-13-2025 | West Coast Nationals "C" | South Bay "C" | 10U, 12U, 14U, 16U, 18U | 10U $675 / 12U - 18U - $775 | Register/Pencil In |
261 | 07-05-2025 | 07-06-2025 | Queen of Diamonds | BLD Manteca | 10U, 12U, 14U | 10U $595 / 12U-14U $695 | Register/Pencil In |
264 | 06-21-2025 | 06-22-2025 | Top Gun | Big League Dreams Manteca | 10U, 12U, 14U | 10U $595 / 12U-14U $695 | Register/Pencil In |
268 | 07-19-2025 | 07-20-2025 | Bat Wars | East Bay | 10U, 12U, 14U | 10U $575 / 12U-14U $675 | Register/Pencil In |
277 | 12-06-2025 | 12-07-2025 | Ugly Sweater-Toys for Tots | 209 Area | 10U, 12U, 14U | 10U $525 / 12U-14U $625 | Register/Pencil In |
282 | 09-27-2025 | 09-28-2025 | Pink Panther | Salinas | 8U, 10U, 12U, 14U | 8U-10U $575 / 12U-14U $675 | Register/Pencil In |
284 | 05-24-2025 | 05-25-2025 | Memorial Day Classic | 209 Area | 10U, 12U | 10U $525 / 12U $625 | Register/Pencil In |
287 | 03-07-2026 | 03-08-2026 | Bownet Qualifier | East Bay | 10U, 14U | 10U $575 / 14U $675 | PENCIL IN |
288 | 03-14-2026 | 03-15-2026 | Sweet 16 | East Bay | 12U, 14U | 12U-14U $675 | PENCIL IN |
290 | 04-26-2025 | 04-27-2025 | Battle 4 the Bats | East Bay | 10U, 12U, 14U | 10U $575 / 12U-14U $675 | Register/Pencil In |
292 | 08-02-2025 | 08-03-2025 | Bash 4 Cash | East Bay | 10U, 12U, 14U | 10U $575 / 12U-14U $675 | Register/Pencil In |
296 | 04-26-2025 | 04-27-2025 | Battle 4 the Bats | Reno | 10U, 12U, 14U | 10U $525 / 12U-14U $625 | Register/Pencil In |
305 | 05-24-2025 | 05-25-2025 | Memorial Day Classic | South Bay | 14U | 14U $675 | Register/Pencil In |
306 | 05-31-2025 | 06-01-2025 | Summer Slam | East Bay | 10U, 12U, 14U | 10U $575 / 12U-14U $675 | Register/Pencil In |
310 | 05-03-2025 | 05-04-2025 | Hot Tamale | Big League Dreams Manteca | 10U, 12U, 14U | 10U $595 / 12U-14U $695 | Register/Pencil In |
317 | 08-09-2025 | 08-10-2025 | Summer Sizzle | South Bay | 10U, 12U, 14U, & 18U | 10U $575 / 12U, 14U & 18U $675 | Register/Pencil In |
320 | 02-07-2026 | 02-07-2026 | Super Bowl Saturday | Big League Dreams Manteca | 10U, 12U, 14U | 10U - $495 / 12U-14U $595 | PENCIL IN |
321 | 06-28-2025 | 06-29-2025 | Reno Blast | Reno | 10U, 12U, 14U,16U, 18U | 10U $525 / 12U-18U $625 | Register/Pencil In |
324 | 11-22-2025 | 11-23-2025 | Turkey Bash Toys 4 Tots | Big League Dreams Manteca | 10U, 12U, 14U | 10U $595 / 12U-14U $695 | Register/Pencil In |
325 | 02-21-2026 | 02-22-2026 | Early Bird | Salinas | 10U, 12U, 14U | 10U $575 / 12U-14U $675 | PENCIL IN |
326 | 03-14-2026 | 03-15-2026 | Sweet 16 | Salinas | 10U, 12U, 14U | 10U $575 / 12U-14U $675 | PENCIL IN |
328 | 05-24-2025 | 05-25-2025 | Memorial Day Classic | Salinas | 8U, 10U, 12U | 8U-10U $575 / 12U $675 | Register/Pencil In |
330 | 11-22-2025 | 11-23-2025 | Turkey Bash Toys 4 Tots | Salinas | 8U, 10U, 12U, 14U | 8U-10U $575 / 12U-14U $675 | Register/Pencil In |
332 | 06-28-2025 | 06-29-2025 | California State Championship "14U-18U"C" | South Bay | "C"/14U, 16U, 18U | 14U-18U $775 | Register/Pencil In |
335 | 11-15-2025 | 11-16-2025 | FALL Bat Wars | Sacramento | 10U, 12U, 14U,18U | 10U $525 / 12U, 14U, 18U $625 | Register/Pencil In |
337 | 11-15-2025 | 11-16-2025 | FALL Bat Wars | South Bay | 10U, 12U, 14U,16U | 10U $575 / 12U-16U $675 | Register/Pencil In |
342 | 11-15-2025 | 11-16-2025 | FALL Bat Wars | 209 Area | 10U, 12U, 14U | 10U $525 / 12U-14U $625 | Register/Pencil In |
343 | 04-11-2026 | 04-12-2026 | April Fool's Fest | East Bay | 10U, 12U, 14U | 10U $575 / 12U-14U $675 | PENCIL IN |
349 | 11-29-2025 | 11-30-2025 | Toys 4 Tots BLD | Big League Dreams Manteca | 10U, 12U, 14U | 10U $595 / 12U-14U $695 | Register/Pencil In |
350 | 01-10-2026 | 01-11-2026 | WCWS Qualifier | Big League Dreams Manteca | 10U, 12U, 14U, 16U, 18U | 10U $595 / 12U-18U $695 | PENCIL IN |
352 | 03-28-2026 | 03-29-2026 | Dudley Challenge | Big League Dreams Manteca | 10U, 12U, 14U | 10U $595 / 12U-14U $695 | PENCIL IN |
356 | 03-28-2026 | 03-29-2026 | Dudley Challenge | East Bay | 10U, 12U, 14U,16U, 18U | 10U $575 / 12U-14U $675 | PENCIL IN |
357 | 04-18-2026 | 04-19-2026 | Queen of the Hill | East Bay | 10U, 12U, 14U | 10U $575 / 12U-14U $675 | PENCIL IN |
359 | 09-13-2025 | 09-14-2025 | Diamond Classic | 209 Area | 10U, 12U, 14U | 10U $550 / 12U-14U $650 | Register/Pencil In |
361 | 06-21-2025 | 06-22-2025 | Top Gun | Salinas | 10U, 12U, 14U | 10U $575 / 12U-14U $675 | Register/Pencil in |
362 | 11-29-2025 | 11-30-2025 | Toys 4 Tots | Sacramento | 10U, 12U, 14U,16U, 18U | 10U $525 / 12U-18U $625 | Register/Pencil In |
Copyright © 2000 - 2022 All Star Tournaments. All Rights Reserved.
Thanks for playing with All Star Tournaments.