FASTPITCH TOURNAMENTS
Click Event Name for details.
Mobile Phone Screen: Click + sign next to date to PENCIL IN
wdt_ID | Start | End | Event Name | Location | Division | Cost | Enter Here |
---|---|---|---|---|---|---|---|
35 | 08-31-2024 | 09-01-2024 | Fall Crazy Socks | Sacramento | 10U, 12U, 14U, 16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
36 | 09-16-2023 | 09-17-2023 | Diamond Classic | Reno | 10U, 12U, 14U, 16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
37 | 08-31-2024 | 09-01-2024 | Fall Crazy Socks | South Bay | 10U, 12U, 14U, 16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
40 | 09-16-2023 | 09-17-2023 | Diamond Classic | South Bay | 10U, 12U, 14U, 16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
42 | 09-23-2023 | 09-24-2023 | Swing 4 The Fences | Reno | 10U, 12U, 14U, 16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
45 | 09-23-2023 | 09-24-2023 | Swing 4 The Fences | South Bay | 10U, 12U, 14U, 16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
46 | 09-30-2023 | 10-01-2023 | Pink Panther | Reno | 10U, 12U, 14U, 16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
48 | 09-30-2023 | 10-01-2023 | Pink Panther | South Bay | 10U, 12U, 14U, 16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
50 | 10-14-2023 | 10-15-2023 | Black Widow | East Bay | 10U & 14U | 10U $525 / 14U $625 | PENCIL IN |
52 | 10-14-2023 | 10-15-2023 | Black Widow | Sacramento | 8U, 10U, 12U, 14U, 16U, 18U | 8U-10U $525 / 12U-18U $625 | PENCIL IN |
53 | 10-14-2023 | 10-15-2023 | Black Widow | South Bay | 10U, 12U, 14U, 16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
56 | 10-21-2023 | 10-22-2023 | Monster Mash | South Bay | 8U, 10U, 12U, 14U, 16U, 18U | 8U-10U $525 / 12U-18U $625 | PENCIL IN |
57 | 10-21-2023 | 10-22-2023 | Monster Mash | Sacramento | 10U, 12U, 14U, 16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
58 | 10-28-2023 | 10-29-2023 | Jack Ball | Sacramento | 8U, 10U, 12U, 14U, 16U, 18U | 8U-10U $525 / 12U-18U $625 | PENCIL IN |
59 | 10-28-2023 | 10-29-2023 | Jack Ball | Reno | 10U, 12U, 14U, 16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
60 | 10-28-2023 | 10-29-2023 | Jack Ball | South Bay | 10U, 12U, 14U, 16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
61 | 11-04-2023 | 11-05-2023 | Fall State Championship | South Bay | 12U only | 12U-$695 | PENCIL IN |
62 | 11-04-2023 | 11-05-2023 | Fall State Championship | Sacramento | 8U, 10U, 12U, 14U, 16U, 18U | 8U-10U $595 / 12U-18U $695 | PENCIL IN |
64 | 11-11-2023 | 11-12-2023 | M&M Candy Classic | South Bay | 10U & 12U | 10U $525 & 12U $625 | PENCIL IN |
66 | 11-18-2023 | 11-19-2023 | Turkey Bash Toys 4 Tots | Sacramento | 10U, 12U, 14U, 16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
67 | 11-18-2023 | 11-19-2023 | Turkey Bash Toys 4 Tots | South Bay | 12U, 14U, 16U, 18U | 12U-18U $625 | PENCIL IN |
70 | 12-02-2023 | 12-03-2023 | Ugly Sweater | Sacramento | 8U, 10U, 12U, 14U, 16U, 18U | 8U-10U $525 / 12U-18U $625 | PENCIL IN |
72 | 12-09-2023 | 12-10-2023 | Jingle Bell Boom Toys 4 Tots | Sacramento | 10U, 12U, 14U, 16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
74 | 12-16-2023 | 12-17-2023 | Toys 4 Tots | Sacramento | 10U, 12U, 14U, 16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
84 | 09-30-2023 | 10-01-2023 | Pink Panther | East Bay | 12U & 14U | 12U &14U $625 | PENCIL IN |
90 | 01-06-2024 | 01-07-2024 | FRIENDLIES Saturday OR Sunday | Sacramento | 10U, 12U, 14U, 16U, 18U | 3 Games $225 | PENCIL IN |
92 | 01-13-2024 | 01-14-2024 | FRIENDLIES Saturday OR Sunday | Sacramento | 10U, 12U, 14U, 16U, 18U | 3 Games $225 | PENCIL IN |
96 | 07-11-2024 | 07-14-2024 | West Coast World Series A & B | Sacramento | A & B: 10U, 12U, 14U, 16U, 18U | 10U $625 / 12U-18U $725 | PENCIL IN |
97 | 01-20-2024 | 01-21-2024 | FRIENDLIES Saturday or Sunday | Sacramento | 10U, 12U, 14U, 16U, 18U | 3 Games $225 | PENCIL IN |
98 | 01-20-2024 | 01-21-2024 | FRIENDLIES Saturday or Sunday | South Bay | 10U, 12U, 14U, 16U, 18U | 3 Games $225 | PENCIL IN |
99 | 01-27-2024 | 01-28-2024 | Winter Warm Up | South Bay | 10U, 12U, 14U,16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
100 | 01-27-2024 | 01-28-2024 | Winter Warm Up | Sacramento | 10U, 12U, 14U,16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
101 | 02-10-2024 | 02-10-2024 | Super Bowl Saturday | Sacramento | 10U, 12U, 14U,16U, 18U | 10U - 18U $425 | PENCIL IN |
102 | 02-03-2024 | 02-04-2024 | Bownet Challenge | Sacramento | 10U, 12U, 14U,16U, 18U | 10U $525 / 12U-14U $625 | PENCIL IN |
103 | 02-03-2024 | 02-04-2024 | Bownet Challenge | South Bay | 10U, 12U, 14U,16U, 18U | 10U $525 / 12U-14U $625 | PENCIL IN |
104 | 02-17-2024 | 02-18-2024 | Ice Breaker | Sacramento | 10U, 12U, 14U | 10U $525 / 12U-14U $625 | PENCIL IN |
105 | 02-17-2024 | 02-18-2024 | Ice Breaker | South Bay | 10U, 12U, 14U | 10U $525 / 12U-18U $625 | PENCIL IN |
106 | 02-24-2024 | 02-25-2024 | Early Bird | Big League Dreams Manteca | 10U, 12U, 14U | 10U $550 / 12U-14U $650 | PENCIL IN |
107 | 03-03-2024 | 03-04-2024 | Mardi Gras | Sacramento | 10U, 12U, 14U | 10U $525 / 12U-14U $625 | PENCIL IN |
108 | 03-03-2024 | 03-04-2024 | Mardi Gras | South Bay | 10U, 12U, 14U | 10U $525 / 12U-14U $625 | PENCIL IN |
109 | 03-09-2024 | 03-10-2024 | Bownet Qualifier | Sacramento | 10U, 12U, 14U | 10U $525 / 12U-14U $625 | PENCIL IN |
110 | 03-09-2024 | 03-10-2024 | Bownet Qualifier | South Bay | 10U, 12U, 14U | 10U $525 / 12U-14U $625 | PENCIL IN |
111 | 02-24-2024 | 02-25-2024 | Early Bird | South Bay | 10U, 12U, 14U | 10U $525 / 12U-14U $625 | PENCIL IN |
112 | 03-16-2024 | 03-17-2024 | Sweet 16 | South Bay | 10U, 12U, 14U | 10U $525 / 12U-14U $625 | PENCIL IN |
113 | 03-16-2024 | 03-17-2024 | Sweet 16 | Sacramento | 10U, 12U, 14U | 10U $525 / 12U-14U $625 | PENCIL IN |
114 | 03-23-2024 | 03-24-2024 | Swing Into Spring Qualifier WCWS | Sacramento | 10U, 12U, 14U | 10U $525 / 12U-14U $625 | PENCIL IN |
115 | 03-23-2024 | 03-24-2024 | Swing Into Spring Qualifier WCWS | South Bay Area | 10U, 12U, 14U | 10U $525 / 12U-14U $625 | PENCIL IN |
116 | 04-06-2024 | 04-07-2024 | April Fool's Fest | Sacramento | 10U, 12U, 14U | 10U $525 / 12U-14U $625 | PENCIL IN |
117 | 04-06-2024 | 04-07-2024 | April Fool's Fest | South Bay | 10U, 12U, 14U | 10U $525 / 12U-14U $625 | PENCIL IN |
118 | 03-30-2024 | 03-30-2024 | Bunny Bash-Saturday | Sacramento | 10U, 12U, 14U | 10U -14U $425 | PENCIL IN |
119 | 03-30-2024 | 03-30-2024 | Bunny Bash Saturday | South Bay | 10U, 12U, 14U | 10U -14U $425 | PENCIL IN |
120 | 04-13-2024 | 04-14-2024 | Queen of the Hill | Sacramento | 10U, 12U, 14U | 10U $525 / 12U-14U $625 | PENCIL IN |
121 | 04-13-2024 | 04-14-2024 | Queen of the Hill | South Bay | 10U, 12U, 14U | 10U $525 / 12U-14U $625 | PENCIL IN |
122 | 05-04-2024 | 05-05-2024 | Hot Tamale | Sacramento | 10U, 12U, 14U | 10U $525 / 12U-14U $625 | PENCIL IN |
124 | 04-20-2024 | 04-21-2024 | Dudley Challenge | Sacramento | 10U, 12U, 14U | 10U $525 / 12U-14U $625 | PENCIL IN |
125 | 05-11-2024 | 05-12-2024 | Crazy Socks | Sacramento | 10U, 12U, 14U, 16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
126 | 02-10-2024 | 02-10-2024 | Super Bowl Saturday | South Bay | 10U, 12U, 14U,16U, 18U | 10U - 18U $425 | PENCIL IN |
127 | 05-11-2024 | 05-12-2024 | Crazy Socks | South Bay | 10U, 12U, 14U, 16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
129 | 04-27-2024 | 04-28-2024 | Battle of the Bats | South Bay | 10U, 12U, 14U | 10U $525 / 12U-14U $625 | PENCIL IN |
130 | 04-27-2024 | 04-28-2024 | Battle of the Bats | Sacramento | 10U, 12U, 14U | 10U $525 / 12U-14U $625 | PENCIL IN |
131 | 05-25-2024 | 05-26-2024 | Memorial Day Classic | Sacramento | 10U, 12U, 14U, 16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
133 | 05-18-2024 | 05-19-2024 | Slug Fest | Sacramento | 10U, 12U, 14U, 16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
134 | 05-18-2024 | 05-19-2024 | Slug Fest | South Bay | 10U, 12U, 14U, 16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
136 | 06-01-2024 | 06-02-2024 | Summer Slam | South Bay | 10U, 12U, 14U, 16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
138 | 06-08-2024 | 06-09-2024 | Gumball | South Bay | 10U, 12U, 14U, 16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
139 | 06-15-2024 | 06-16-2024 | Bownet June Jamz | Sacramento | 10U, 12U, 14U, 16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
140 | 06-15-2024 | 06-16-2024 | Bownet June Jamz | South Bay | 10U, 12U, 14U, 16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
144 | 04-20-2024 | 04-21-2024 | Dudley Challenge | East Bay-Martinez | 10U, 12U, 14U | 10U $525 / 12U-14U $625 | PENCIL IN |
146 | 06-08-2024 | 06-09-2024 | Gumball | Reno | 10U, 12U, 14U, 16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
147 | 06-15-2024 | 06-16-2024 | Bownet June Jamz | Reno | 10U, 12U, 14U, 16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
149 | 10-07-2023 | 10-08-2023 | BOWNET-Pink Out | South Bay | 10U, 12U, 14U, 16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
150 | 10-07-2023 | 10-08-2023 | BOWNET-Pink Out | Sacramento | 10U, 12U, 14U, 16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
151 | 10-14-2023 | 10-15-2023 | Black Widow | Reno | 10U, 12U, 14U,16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
152 | 09-30-2023 | 10-01-2023 | Pink Panther | Sacramento | 10U, 12U, 14U, 16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
153 | 07-06-2024 | 07-07-2024 | Queen of Diamonds | South Bay | 10U, 12U, 14U, 16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
154 | 08-03-2024 | 08-04-2024 | Bash 4 Cash | South Bay | 10U, 12U, 14U, 16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
155 | 08-10-2024 | 08-11-2024 | Summer Sizzle | Martinez | 12U, 16U/18U | 12U, 16/18U $625 | PENCIL IN |
156 | 08-17-2024 | 08-18-2024 | Fab 5 | South Bay | 10U, 12U, 14U, 16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
157 | 08-24-2024 | 08-25-2024 | Bownet Challenge | South Bay | 10U, 12U, 14U, 16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
158 | 09-09-2023 | 09-10-2023 | Queen of the Hill | South Bay | 10U, 12U, 14U, 16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
159 | 07-06-2024 | 07-07-2024 | Queen of Diamonds | Sacramento | 10U, 12U, 14U, 16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
160 | 08-03-2024 | 08-04-2024 | Bash 4 Cash | Sacramento | 10U, 12U, 14U, 16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
161 | 08-10-2024 | 08-11-2024 | Summer Sizzle | Sacramento | 10U, 12U, 14U, 16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
162 | 08-17-2024 | 08-18-2024 | Fab 5 | Sacramento | 10U, 12U, 14U, 16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
166 | 09-09-2023 | 09-10-2023 | Queen of the Hill | Sacramento | 10U, 12U, 14U, 16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
169 | 07-27-2024 | 07-28-2024 | Easton Classic | South Bay | 10U, 12U, 14U, 16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
170 | 07-27-2024 | 07-28-2024 | Easton Classic | Sacramento | 10U, 12U, 14U,16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
173 | 06-29-2024 | 06-30-2024 | California State Championship "A & B" | Sacramento | 10U, 12U, 14U, 16U, 18U | 10U $625 / 12U-18U $725 | PENCIL IN |
174 | 02-24-2024 | 02-25-2024 | Early Bird | Sacramento | 10U, 12U, 14U | 10U $525 / 12U-14U $625 | PENCIL IN |
176 | 03-16-2024 | 03-17-2024 | Sweet 16 | Big League Dreams Manteca | 10U, 12U, 14U | 10U-$550 / 12U-14U $650 | PENCIL IN |
178 | 05-11-2024 | 05-12-2024 | Crazy Socks | Big League Dreams Manteca | 10U, 12U, 14U, 16U, 18U | 10U $550 / 12U-18U $650 | PENCIL IN |
179 | 06-08-2024 | 06-09-2024 | Gumball | Big League Dreams Manteca | 8U, 10U, 12U, 14U, | 8U-10U $550 / 12U-14U $650 | PENCIL IN |
181 | 07-20-2024 | 07-21-2024 | Bat Wars | South Bay | 8U, 10U, 12U, 14U, 16U, 18U | 8U-10U $525 / 12U-18U $625 | PENCIL IN |
182 | 09-23-2023 | 09-24-2023 | Swing 4 The Fences | Sacramento | 10U, 12U, 14U, 16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
183 | 09-23-2023 | 09-24-2023 | Swing 4 The Fences | Big League Dreams Manteca | 10U, 12U, 14U | 10U $550 / 12U-14U $650 | PENCIL IN |
184 | 09-30-2023 | 10-01-2023 | Pink Panther | Big League Dreams Manteca | 10U, 12U, 14U | 10U $550 / 12U-14U $650 | PENCIL IN |
185 | 07-20-2024 | 07-21-2024 | Bat Wars | Sacramento | 10U, 12U, 14U, 16U, 18U | 10U $550 / 12U-18U $650 | PENCIL IN |
188 | 05-04-2024 | 05-05-2024 | Hot Tamale | Antioch/East Bay | 10U, 12U, 14U | 10U $525 / 12U-14U $625 | PENCIL IN |
191 | 06-08-2024 | 06-09-2024 | Gumball | Antioch/Martinez | 10U, 12U, 14U, 16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
196 | 09-16-2023 | 09-17-2023 | Diamond Classic | East Bay "C" | 10U, 12U, 14U, 16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
201 | 03-30-2024 | 03-30-2024 | Bunny Bash Saturday | East Bay | 8U, 10U, 12U, 14U | 8U -14U $425 | PENCIL IN |
204 | 04-20-2024 | 04-21-2024 | Dudley Challenge | South Bay | 10U, 12U, 14U | 10U $525 / 12U-14U $625 | PENCIL IN |
215 | 10-07-2023 | 10-08-2023 | BOWNET-Pink Out | East Bay | 10U & 12U | 10U $525 / 12U $625 | PENCIL IN |
216 | 06-29-2024 | 06-30-2024 | California State Championship C Div. 8U - 16/18u | Big League Dreams Manteca | 8U, 10U, 12U, 14U, 16/18U "C Divisions" | 8U-10U C $650 / 12U - 18U C $750 | PENCIL IN |
236 | 06-08-2024 | 06-09-2024 | Gumball | Sacramento | 10U, 12U, 14U,16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
237 | 08-24-2024 | 08-25-2024 | Bownet Challenge | Sacramento | 8U, 10U, 12U, 14U,16U, 18U | 8U-10U $525 / 12U-18U $625 | PENCIL IN |
239 | 06-22-2024 | 06-23-2024 | Top Gun | Sacramento | 10U, 12U, 14U,16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
243 | 06-22-2024 | 06-23-2024 | Top Gun | RENO | 10U, 12U, 14U,16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
244 | 06-01-2024 | 06-02-2024 | Summer Slam | Sacramento | 10U, 12U, 14U,16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
248 | 05-18-2024 | 05-19-2024 | Slug Fest | Reno | 10U, 12U, 14U,16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
249 | 07-27-2024 | 07-28-2024 | Easton Classic | Reno | 10U, 12U, 14U,16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
250 | 08-24-2024 | 08-25-2024 | Bownet Challenge | Reno | 10U, 12U, 14U,16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
252 | 05-25-2024 | 05-26-2024 | Memorial Day Classic | Martinez/East Bay | 8U,12U, 14U | 8U $525 / 12U-14U $625 | PENCIL IN |
253 | 10-28-2023 | 10-29-2023 | Jack Ball | Big League Dreams Manteca | 10U, 12U, 14U | 10U $550 / 12U-14U $650 | PENCIL IN |
254 | 05-04-2024 | 05-05-2024 | Hot Tamale | South Bay | 10U, 12U, 14U | 10U $525 / 12U-14U $625 | PENCIL IN |
255 | 09-16-2023 | 09-17-2023 | Diamond Classic | Sacramento | 10U, 12U, 14U,16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
257 | 11-11-2023 | 11-12-2023 | M&M Candy Classic | Sacramento | 10U, 12U, 14U,16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
258 | 06-22-2024 | 06-23-2024 | Top Gun | South Bay | 10U, 12U, 14U,16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
260 | 07-13-2024 | 07-14-2024 | West Coast World Series "C" | South Bay | 14U, 16U, 18U | 14U - 18U - $725 | PENCIL IN |
261 | 07-13-2024 | 07-14-2024 | West Coast World Series | BLD Manteca | 8U, 10U, 12U | 8U-10U $650 / 12U $750 | PENCIL IN |
263 | 04-13-2024 | 04-14-2024 | Queen of the Hill | East Bay | 10U, 12U, 14U | 10U $525 / 12U-14U $625 | PENCIL IN |
264 | 06-22-2024 | 06-23-2024 | Top Gun | Big League Dreams Manteca | 10U, 12U, 14U | 10U $550 / 12U-14U $650 | PENCIL IN |
265 | 06-15-2024 | 06-16-2024 | Bownet June Jamz | Martinez/East Bay | 10U, 12U, 14U,16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
266 | 06-22-2024 | 06-23-2024 | Top Gun | East Bay -San Ramon/Danville | 10U, 12U, 16U, 18U | 10U $525 / 12U/ 16U-18U $625 | PENCIL IN |
267 | 07-27-2024 | 07-28-2024 | Easton Classic | Martinez/East Bay | 10U, 12U, 14U,16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
268 | 07-20-2024 | 07-21-2024 | Bat Wars | Martinez/East Bay | 10U, 12U, 14U,16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
275 | 08-31-2024 | 09-01-2024 | Fall Crazy Socks | East Bay | 8U & 10U | 8U-10U $525 | PENCIL IN |
277 | 12-02-2023 | 12-03-2023 | Ugly Sweater | 209 Area | 10U, 12U, 14U,16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
278 | 12-09-2023 | 12-10-2023 | Jingle Bell Boom Toys 4 Tots | 209 Area | 10U, 12U, 14U,16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
279 | 01-13-2024 | 01-14-2024 | BLD FRIENDLIES Saturday OR Sunday | Big League Dreams Manteca | 10U, 12U, 14U,16U, 18U | 3 Games $225 | PENCIL IN |
280 | 05-25-2024 | 05-26-2024 | Memorial Day Classic | Salinas | 10U, 12U, 14U,16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
282 | 09-30-2023 | 10-01-2023 | Pink Panther | Salinas | 8U, 10U, 12U, 14U,16U, 18U | 8U-10U $525 / 12U-18U $625 | PENCIL IN |
283 | 03-23-2024 | 03-24-2024 | Swing Into Spring Qualifier WCWS | 209 Area | 10U, 12U, 14U | 10U $525 / 12U-14U $625 | PENCIL IN |
284 | 05-25-2024 | 05-26-2024 | Memorial Day Classic | 209 Area | 10U, 12U | 10U $525 / 12U $625 | PENCIL IN |
285 | 06-15-2024 | 06-16-2024 | Bownet June Jamz | 209 Area | 10U, 12U, 14U,16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
286 | 11-18-2023 | 11-19-2023 | Turkey Bash Toys 4 Tots | 209 Area | 10U & 12U | 10U $525 / 12U $625 | PENCIL IN |
287 | 03-09-2024 | 03-10-2024 | Bownet Qualifier | East Bay | 10U, 12U, 14U | 10U $525 / 12U-14U $625 | PENCIL IN |
288 | 03-16-2024 | 03-17-2024 | Sweet 16 | East Bay | 10U, 12U, 14U | 10U $525 / 12U-14U $625 | PENCIL IN |
290 | 04-27-2024 | 04-28-2024 | Battle of the Bats | East Bay | 10U, 12U, 14U | 10U $525 / 12U-14U $625 | PENCIL IN |
291 | 05-18-2024 | 05-19-2024 | Slug Fest | Antioch | 10U, 12U, 14U,16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
292 | 08-03-2024 | 08-04-2024 | Bash 4 Cash | East Bay | 10U, 12U | 10U $525 / 12U $625 | PENCIL IN |
293 | 11-04-2023 | 11-05-2023 | Fall State Championship | East Bay | 10U & 14U | 10U $595 / 14U $695 | PENCIL IN |
296 | 04-27-2024 | 04-28-2024 | Battle of the Bats | Reno | 10U, 12U, 14U | 10U $550 / 12U-14U $650 | PENCIL IN |
304 | 02-17-2024 | 02-18-2024 | Ice Breaker | Big League Dreams Manteca | 10U, 12U, 14U | 10U $550 / 12U-14U $650 | PENCIL IN |
305 | 05-25-2024 | 05-26-2024 | Memorial Day Classic | South Bay | 14U, 16U, 18U | 14U-18U $625 | PENCIL IN |
306 | 06-01-2024 | 06-02-2024 | Summer Slam | East Bay | 10U, 12U, 14U,16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
307 | 09-09-2023 | 09-10-2023 | Queen of the Hill | East Bay | 10U, 12U | 10U $525 / 12U $625 | PENCIL IN |
308 | 09-23-2023 | 09-24-2023 | Swing 4 The Fences | East Bay | 12U & 14U | 12U-14U $625 | PENCIL IN |
310 | 05-04-2024 | 05-05-2024 | Hot Tamale | Big League Dreams Manteca | 10U, 12U, 14U,16U, 18U | 10U $550 / 12U-18U $650 | PENCIL IN |
314 | 06-22-2024 | 06-23-2024 | Top Gun | Salinas | 10U, 12U, 14U,16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
315 | 07-06-2024 | 07-07-2024 | Queen of Diamonds | East Bay | 12U & 14U | 12U-14U $625 | PENCIL IN |
316 | 11-11-2023 | 11-12-2023 | M&M Candy Classic | East Bay | 14U & 16U/18U | 14U-18U $625 | PENCIL IN |
317 | 08-10-2024 | 08-11-2024 | Summer Sizzle | South Bay | 10U, 12U, 14U,16U, 18U | 10U $525 / 12U-18U $625 | PENCIL IN |
318 | 10-28-2023 | 10-29-2023 | Jack Ball | East Bay | 14U & 16U/18U | 14U-18U $625 | PENCIL IN |
Copyright © 2000 - 2022 All Star Tournaments. All Rights Reserved.
Thanks for playing with All Star Tournaments.